loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,400.26 21.69 6.42
Equity-HDFC Bank Oct 31, 2024 948.51 14.69 -8.95
Reverse Repo-TREPS Oct 31, 2024 584.05 9.05 149.28
Equity-Kotak Mah. Bank Oct 31, 2024 510.67 7.91 -16.53
Equity-Muthoot Finance Oct 31, 2024 290.83 4.50 -4.99
Equity-St Bk of India Oct 31, 2024 257.13 3.98 46.02
Equity-Nippon Life Ind. Oct 31, 2024 200.60 3.11 8.69
Derivatives-Margin amount for Derivative Oct 31, 2024 175.90 2.72 -2.76
Equity-Chola Financial Oct 31, 2024 163.82 2.54 -16.07
Equity-Karur Vysya Bank Oct 31, 2024 153.74 2.38 -11.91
Equity-AAVAS Financiers Oct 31, 2024 153.46 2.38 -9.19
Equity-Aptus Value Hou. Oct 31, 2024 145.17 2.25 2.35
Equity-PB Fintech. Oct 31, 2024 143.37 2.22 11.64
Equity-Punjab Natl.Bank Oct 31, 2024 138.59 2.15 41.18
Equity-Bank of India Oct 31, 2024 132.50 2.05 -1.73
Equity-Power Fin.Corpn. Oct 31, 2024 129.92 2.01 -27.89
Equity-ICICI Lombard Oct 31, 2024 121.56 1.88 -11.82
Equity-ICICI Pru Life Oct 31, 2024 118.56 1.84 -33.93
Equity-JM Financial Oct 31, 2024 98.20 1.52 -6.86
Equity-Can Fin Homes Oct 31, 2024 95.73 1.48 1.28
Equity-HDFC AMC Oct 31, 2024 95.26 1.48 121.57
Equity-City Union Bank Oct 31, 2024 92.82 1.44 7.20
Equity-General Insuranc Oct 31, 2024 81.22 1.26 -6.67
Equity-IndusInd Bank Oct 31, 2024 63.34 0.98 0.00
Equity-CRISIL Oct 31, 2024 60.22 0.93 0.00
Equity-ICRA Oct 31, 2024 38.69 0.60 1,321.72
Equity-Bajaj Housing Oct 31, 2024 33.53 0.52 -56.47
Equity-SBFC Finance Oct 31, 2024 26.34 0.41 -8.08
Equity-CARE Ratings Oct 31, 2024 13.17 0.20 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -10.22 -0.17 0.00